20KVA 16KW cummins diesel generator 50hz
20KVA 16KW cummins diesel generator 50hz
- Cummins
- 20-25days
- 300 per month
Frequency: 50HZ Voltage: 110,120,220,230,240,380,400,415,475V Controller: DEEPSEA,SMARTGEN, InteliLite Comap AMF8 9 20 25...... Phase: Single/Three phase Noise Level: 60-75DB@7M for silent type Certificate: CE,ISO Alternator: Brushless, Stamford,Leroy Som
CUMMINS DIESEL GENERATOR | ||||||||
Model | BC22 | |||||||
Prime power (kw/kva) | 16KW/20KVA | |||||||
Standby power (kw/kva) | 18KW/22KVA | |||||||
Frequency | 50HZ | |||||||
Rated speed | 1500rpm | |||||||
Voltage(V) | 380/220V | |||||||
Engine | 4B3.9-G11 | |||||||
Alternator | BW-184ES | |||||||
Controller | Deepsea/Smartgen /Comap | |||||||
Phase | 3-Phase (4 Wires) | |||||||
Power Factor | 0.8 (Lagging) | |||||||
Insulation | Class H | |||||||
Tank Capacity(L) | 8-12hours base tank | |||||||
Nobise level(db) | 65-75DB @7M | |||||||
Delivery time | 18-25 days | |||||||
Warranty | 1year | |||||||
Certificates | CE,ISO | |||||||
Dimension(mm) | Silent type | 2040*880*1150 | ||||||
Open type | 1300*620*940 | |||||||
Weight(KG) | Silent type | 610 | ||||||
Open type | 450 | |||||||
Engine specifications: | ||||||||
Engine model | 4B3.9-G11 | |||||||
Number of cylinders | 4 | |||||||
Way of burning | Direct injection | |||||||
Aspiration | Natural inspiration | |||||||
Bore×Stroke(mm×mm) | 102×120 | |||||||
Displacement (Liter) | 3.9 | |||||||
Compression Ratio | 18:01 | |||||||
Prime power/speed (kW/RPM) | 20/1500RPM | |||||||
Standby power/speed (kW/RPM) | 22/1500RPM | |||||||
Speed governor | mechanical | |||||||
Cooling method | Forced water cooling | |||||||
Oil sump capacity(L) | 8 | |||||||
Oil consumption (g/kw.h) | 0.1% of fuel consumption | |||||||
Lubricating method | Pressure splash composite | |||||||
Fuel consumption at 100% load (g/kw.h) | ≤236 | |||||||
Fuel consumption at 75% load (g/kw.h) | ≤253 | |||||||
Fuel consumption at 50% load (g/kw.h) | ||||||||
ALTERNATOR SPECIFICATION:Stamford,Leroy Somer,Brushless | ||||||||
Alternator model | BW-184ES | |||||||
Exciter type | Single bearing, Brushless, Self-excited | |||||||
Rated output prime power(KVA/KW) | 16kW | |||||||
Rated speed | 1500 RPM | |||||||
Rated frequency | 50 Hz | |||||||
Phase | 3 | |||||||
Rated voltage | 380/220V(can be made accord with your need) | |||||||
Current(A) | 31 | |||||||
Power factor | 0.8 | |||||||
Voltage adjust range | ≥5% | |||||||
Voltage regulation NL-FL | ≤±1% | |||||||
Insulation grade | H | |||||||
Protection grade | IP23 |
Download