30KVA 24KW Cummins diesel generator 60hz
30KVA 24KW Cummins diesel generator 60hz
- Cummins
- 20-25days
- 300 per month
Frequency: 50HZ Voltage: 110,120,220,230,240,380,400,415,475V Controller: DEEPSEA,SMARTGEN, InteliLite Comap AMF8 9 20 25...... Phase: Single/Three phase Noise Level: 60-75DB@7M for silent type Certificate: CE,ISO Alternator: Brushless, Stamford,Leroy Som
CUMMINS DIESEL GENERATOR | ||||||||
Model | BC33 | |||||||
Prime power (kw/kva) | 24KW/30KVA | |||||||
Standby power (kw/kva) | 26KW/33KVA | |||||||
Frequency | 60HZ | |||||||
Rated speed | 1800rpm | |||||||
Voltage(V) | 220V | |||||||
Engine | 4B3.9-G2 | |||||||
Alternator | S0L2-M1 | |||||||
Controller | Deepsea/Smartgen /Comap | |||||||
Phase | 3-Phase (4 Wires) | |||||||
Power Factor | 0.8 (Lagging) | |||||||
Insulation | Class H | |||||||
Tank Capacity(L) | 8-12hours base tank | |||||||
Nobise level(db) | 65-75DB @7M | |||||||
Delivery time | 18-25 days | |||||||
Warranty | 1year | |||||||
Certificates | CE,ISO | |||||||
Dimension(mm) | Silent type | 2100*880*1150 | ||||||
Open type | 1540*620*1181 | |||||||
Weight(KG) | Silent type | 830 | ||||||
Open type | 620 | |||||||
Engine specifications: | ||||||||
Engine model | 4B3.9-G2 | |||||||
Number of cylinders | 4 | |||||||
Way of burning | Direct injection | |||||||
Aspiration | Natural Aspirated | |||||||
Bore×Stroke(mm×mm) | 102×120 | |||||||
Displacement (Liter) | 3.9 | |||||||
Compression Ratio | 18:01 | |||||||
Prime power/speed (kW/RPM) | 30/1800RPM | |||||||
Standby power/speed (kW/RPM) | 33/1800RPM | |||||||
Speed governor | electric | |||||||
Cooling method | Forced water cooling | |||||||
Oil sump capacity(L) | 8 | |||||||
Oil consumption (g/kw.h) | 0.1% of fuel consumption | |||||||
Lubricating method | Pressure splash composite | |||||||
Fuel consumption at 100% load (g/kw.h) | ≤238 | |||||||
Fuel consumption at 75% load (g/kw.h) | ≤251 | |||||||
Fuel consumption at 50% load (g/kw.h) | ||||||||
ALTERNATOR SPECIFICATION:Stamford,Leroy Somer,Brushless | ||||||||
Alternator model | S0L2-M1 | |||||||
Exciter type | Single bearing, Brushless, Self-excited | |||||||
Rated output prime power(KVA/KW) | 24kW | |||||||
Rated speed | 1800 RPM | |||||||
Rated frequency | 60 Hz | |||||||
Phase | 3 | |||||||
Rated voltage | 220 V(can be made at your requests) | |||||||
Current(A) | 79 | |||||||
Power factor | 0.8 | |||||||
Voltage adjust range | ≥5% | |||||||
Voltage regulation NL-FL | ≤±1% | |||||||
Insulation grade | H | |||||||
Protection grade | IP23 |
Download