45KVA 36KW Cummins diesel generator 60hz
45KVA 36KW Cummins diesel generator 60hz
- Cummins
- 20-25days
- 300 per month
Frequency: 60HZ Voltage: 110,120,220,230,240,380,400,415,475V Controller: DEEPSEA,SMARTGEN, InteliLite Comap AMF8 9 20 25...... Phase: Single/Three phase Noise Level: 60-75DB@7M for silent type Certificate: CE,ISO Alternator: Brushless, Stamford,Leroy Som
CUMMINS DIESEL GENERATOR | ||||||||
Model | BC50 | |||||||
Prime power (kw/kva) | 36KW/45KVA | |||||||
Standby power (kw/kva) | 40KW/50KVA | |||||||
Frequency | 60HZ | |||||||
Rated speed | 1800rpm | |||||||
Voltage(V) | 220V | |||||||
Engine | 4BT3.9-G2 | |||||||
Alternator | S1L2-K1 | |||||||
Controller | Deepsea/Smartgen /Comap | |||||||
Phase | 3-Phase (4 Wires) | |||||||
Power Factor | 0.8 (Lagging) | |||||||
Insulation | Class H | |||||||
Tank Capacity(L) | 8-12hours base tank | |||||||
Nobise level(db) | 65-75DB @7M | |||||||
Delivery time | 18-25 days | |||||||
Warranty | 1year | |||||||
Certificates | CE,ISO | |||||||
Dimension(mm) | Silent type | 2200*880*1150 | ||||||
Open type | 1600*620*1150 | |||||||
Weight(KG) | Silent type | 870 | ||||||
Open type | 660 | |||||||
Engine specifications: | ||||||||
Engine model | 4BT3.9-G2 | |||||||
Number of cylinders | 4 | |||||||
Type Injection System | Direct Injection | |||||||
Aspiration | Turbocharged | |||||||
Bore×Stroke(mm×mm) | 102×120 | |||||||
Displacement (Liter) | 3.9 | |||||||
Compression Ratio | 18:01 | |||||||
Prime power/speed (kW/RPM) | 40/1800RPM | |||||||
Standby power/speed (kW/RPM) | 44/1800RPM | |||||||
Speed governor | electronic | |||||||
Cooling system | Positive Water Cooling Cycle | |||||||
Coolant capacity (engine only) (L) | 7.2 | |||||||
Steady speed droop (%) | 1% | |||||||
Oil consumption (g/kw.h) | 0.1% of fuel consumption | |||||||
Fuel consumption at 100% load (g/kw.h) | 221(10.7L/H) | |||||||
Fuel consumption at 75% load (g/kw.h) | 230(8.4L/H) | |||||||
Fuel consumption at 50% load (g/kw.h) | 255(6.2L/H) | |||||||
ALTERNATOR SPECIFICATION:Original Stamford | ||||||||
Alternator model | S1L2-K1 | |||||||
Exciter type | Single bearing, Brushless, Self-excited | |||||||
Rated output prime power(KVA/KW) | 36kW | |||||||
Rated speed | 1800 RPM | |||||||
Rated frequency | 60 Hz | |||||||
Phase | 3 | |||||||
Rated voltage | 220 V(can be made accord with your need) | |||||||
Current(A) | 118 | |||||||
Power factor | 0.8 | |||||||
Voltage adjust range | ≥5% | |||||||
Voltage regulation NL-FL | ≤±1% | |||||||
Insulation grade | H | |||||||
Protection grade | IP23 |
Download