50kva Ricardo diesel generator 50hz
50kva Ricardo diesel generator 50hz
- Ricardo
- 15-20days
- 500 per month
Frequency: 50HZ Voltage: 110,120,220,230,240,380,400,415,475V Controller: DEEPSEA,SMARTGEN, InteliLite Comap AMF8 9 20 25...... Phase: Single/Three phase Noise Level: 60-75DB@7M for silent type Certificate: CE,ISO Alternator: Brushless, Stamford,Leroy Som
RICARDO DIESEL GENERATOR | ||||||||
Model | BWT55 | |||||||
Prime power (kw/kva) | 40KW/50KVA | |||||||
Standby power (kw/kva) | 44KW/55KVA | |||||||
Frequency | 50HZ | |||||||
Rated speed | 1500rpm | |||||||
Voltage(V) | 400/230V | |||||||
Engine | R4105ZD | |||||||
Alternator | BW-224D | |||||||
Controller | Deepsea/Smartgen /Comap | |||||||
Phase | 3-Phase (4 Wires) | |||||||
Power Factor | 0.8 (Lagging) | |||||||
Insulation | Class H | |||||||
Tank Capacity(L) | 8-12hours base tank | |||||||
Nobise level(db) | 65-75DB @7M | |||||||
Delivery time | 18-25 days | |||||||
Warranty | 1year | |||||||
Certificates | CE,ISO | |||||||
Dimension(mm) | Silent type | 2200*880*1150 | ||||||
Open type | 1600*620*1150 | |||||||
Weight(KG) | Silent type | 870 | ||||||
Open type | 660 | |||||||
Engine specifications: Ricardo | ||||||||
Engine model | R4105ZD | |||||||
Number of cylinders | 4 | |||||||
Way of burning | Direct injection | |||||||
Air intake mode | turbocharge | |||||||
Bore×Stroke(mm×mm) | 105×120 | |||||||
Displacement (Liter) | 4.15 | |||||||
Compression Ratio | 17:01 | |||||||
Prime power/speed (kW/RPM) | 56/1500RPM | |||||||
Standby power/speed (kW/RPM) | 62/1500RPM | |||||||
Speed governor | mechanical | |||||||
Cooling method | Forced water cooling | |||||||
Lubricating method | Pressure splash composite | |||||||
Coolant capacity (engine only) (L) | 13 | |||||||
Oil consumption (g/kw.h) | ≤2.04 | |||||||
Fuel consumption at 100% load (g/kw.h) | ≤225 | |||||||
Fuel consumption at 75% load (g/kw.h) | ||||||||
Fuel consumption at 50% load (g/kw.h) | ||||||||
ALTERNATOR SPECIFICATION:Stamford,Leroy Somer,Brushless | ||||||||
Alternator model | BW-224D | |||||||
Exciter type | Single bearing, Brushless, Self-excited | |||||||
Rated output prime power(KVA/KW) | 40kW | |||||||
Rated speed | 1500 RPM | |||||||
Rated frequency | 50 Hz | |||||||
Phase | 3 | |||||||
Rated voltage | 400/230V(can be made at your requests) | |||||||
Current(A) | 72 | |||||||
Power factor | 0.8 | |||||||
Voltage adjust range | ≥5% | |||||||
Voltage regulation NL-FL | ≤±1% | |||||||
Insulation grade | H | |||||||
Protection grade | IP23 |
Download
Product Tag: