50HZ Baudouin diesel generator
50HZ Baudouin diesel generator
- 20-25days
- 300 per month
Frequency: 50HZ Voltage: 110,120,220,230,240,380,400,415,475V Controller: DEEPSEA,SMARTGEN, InteliLite Comap AMF8 9 20 25...... Certificate: CE,ISO
Model | Prime power KW | Prime power KVA | Type | Engine | Engine model | Engine power KW | Brushless Alternator | Original Stamford | Leroy Somer |
DBDA22S | 16 | 20 | Silent | Baudouin | 4M06G20/5 | 18 | BW-184ES | PI 144D | TAL-A40-F |
DBDA22 | 16 | 20 | Open | Baudouin | 4M06G20/5 | 18 | BW-184ES | PI 144D | TAL-A40-F |
DBDA22S | 16 | 20 | Silent | Baudouin | 4M08G2D3/5 | 18 | BW-184ES | PI 144D | TAL-A40-F |
DBDA22 | 16 | 20 | Open | Baudouin | 4M08G2D3/5 | 18 | BW-184ES | PI 144D | TAL-A40-F |
DBDA27.5S | 20 | 25 | Silent | Baudouin | 4M06G25/5 | 23 | BW-184FS | PI 144E | TAL-A40-G |
DBDA27.5 | 20 | 25 | Open | Baudouin | 4M06G25/5 | 23 | BW-184FS | PI 144E | TAL-A40-G |
DBDA35.75S | 26 | 33 | Silent | Baudouin | 4M08G4D3/5 | 25 | BW-184H | PI 144H | TAL-A42-E |
DBDA35.75 | 26 | 33 | Open | Baudouin | 4M08G4D3/5 | 25 | BW-184H | PI 144H | TAL-A42-E |
DBDA35.75S | 26 | 33 | Silent | Baudouin | 4M06G35/5 | 30 | BW-184H | PI 144H | TAL-A42-E |
DBDA35.75 | 26 | 33 | Open | Baudouin | 4M06G35/5 | 30 | BW-184H | PI 144H | TAL-A42-E |
DBDA38.5S | 28 | 35 | Silent | Baudouin | 4M08G8D3/5 | 33 | BW-184H | PI 144H | TAL-A42-E |
DBDA38.5 | 28 | 35 | Open | Baudouin | 4M08G8D3/5 | 33 | BW-184H | PI 144H | TAL-A42-E |
DBDA44S | 32 | 40 | Silent | Baudouin | 4M08G10D3/5 | 37 | BW-184J | PI 144J | TAL-A42-F |
DBDA44 | 32 | 40 | Open | Baudouin | 4M08G10D3/5 | 37 | BW-184J | PI 144J | TAL-A42-F |
DBDA44S | 32 | 40 | Silent | Baudouin | 4M06G44/5 | 37 | BW-184J | PI 144J | TAL-A42-F |
DBDA44 | 32 | 40 | Open | Baudouin | 4M06G44/5 | 37 | BW-184J | PI 144J | TAL-A42-F |
DBDA49.5S | 36 | 45 | Silent | Baudouin | 4M06G50/5 | 44 | BW-224C | UCI 224D | TAL-A42-F |
DBDA49.5 | 36 | 45 | Open | Baudouin | 4M06G50/5 | 44 | BW-224C | UCI 224D | TAL-A42-F |
DBDA55S | 40 | 50 | Silent | Baudouin | 4M06G55/5 | 48 | BW-224D | UCI 224D | TAL-A42-G |
DBDA55 | 40 | 50 | Open | Baudouin | 4M06G55/5 | 48 | BW-224D | UCI 224D | TAL-A42-G |
DBDA71.5S | 52 | 65 | Silent | Baudouin | 4M10G70/5 | 60 | BW-224F | UCI 224F | TAL-A44-C |
DBDA71.5 | 52 | 65 | Open | Baudouin | 4M10G70/5 | 60 | BW-224F | UCI 224F | TAL-A44-C |
DBDA71.5S | 52 | 65 | Silent | Baudouin | 4M10G2D3/5 | 60 | BW-224F | UCI 224F | TAL-A44-C |
DBDA71.5 | 52 | 65 | Open | Baudouin | 4M10G2D3/5 | 60 | BW-224F | UCI 224F | TAL-A44-C |
DBDA88S | 64 | 80 | Silent | Baudouin | 4M10G88/5 | 72 | BW-224G | UCI 224G | TAL-A44-C |
DBDA88 | 64 | 80 | Open | Baudouin | 4M10G88/5 | 72 | BW-224G | UCI 224G | TAL-A44-C |
DBDA88S | 64 | 80 | Silent | Baudouin | 4M10G4D3/5 | 75 | BW-224G | UCI 224G | TAL-A44-C |
DBDA88 | 64 | 80 | Open | Baudouin | 4M10G4D3/5 | 75 | BW-224G | UCI 224G | TAL-A44-C |
DBDA110S | 80 | 100 | Silent | Baudouin | 4M10G110/5 | 96 | BW-274C | UCI 274C | TAL-A44-D |
DBDA110 | 80 | 100 | Open | Baudouin | 4M10G110/5 | 96 | BW-274C | UCI 274C | TAL-A44-D |
DBDA110S | 80 | 100 | Silent | Baudouin | 4M10G6D3/5 | 96 | BW-274C | UCI 274C | TAL-A44-D |
DBDA110 | 80 | 100 | Open | Baudouin | 4M10G6D3/5 | 96 | BW-274C | UCI 274C | TAL-A44-D |
DBDA123.75S | 90 | 113 | Silent | Baudouin | 4M10G125/5 | 96 | BW-274D | UCI 274D | TAL-A44-E |
DBDA123.75 | 90 | 113 | Open | Baudouin | 4M10G125/5 | 96 | BW-274D | UCI 274D | TAL-A44-E |
DBDA137.5S | 100 | 125 | Silent | Baudouin | 4M12G1D3/5 | 110 | BW-274D | UCI 274D | TAL-A44-E |
DBDA137.5 | 100 | 125 | Open | Baudouin | 4M12G1D3/5 | 110 | BW-274D | UCI 274D | TAL-A44-E |
DBDA148.5S | 108 | 135 | Silent | Baudouin | 4M12G2D3/5 | 125 | BW-274E | UCI 274E | TAL-A44-H |
DBDA148.5 | 108 | 135 | Open | Baudouin | 4M12G2D3/5 | 125 | BW-274E | UCI 274E | TAL-A44-H |
DBDA137.5S | 100 | 125 | Silent | Baudouin | 6M11G150/5 | 128 | BW-274D | UCI 274D | TAL-A44-E |
DBDA137.5 | 100 | 125 | Open | Baudouin | 6M11G150/5 | 128 | BW-274D | UCI 274D | TAL-A44-E |
DBDA148.5S | 108 | 135 | Silent | Baudouin | 6M11G150/5 | 128 | BW-274E | UCI 274E | TAL-A44-H |
DBDA148.5 | 108 | 135 | Open | Baudouin | 6M11G150/5 | 128 | BW-274E | UCI 274E | TAL-A44-H |
DBDA165S | 120 | 150 | Silent | Baudouin | 4M12G4D3/5 | 135 | BW-274E | UCI 274E | TAL-A44-J |
DBDA165 | 120 | 150 | Open | Baudouin | 4M12G4D3/5 | 135 | BW-274E | UCI 274E | TAL-A44-J |
DBDA165S | 120 | 150 | Silent | Baudouin | 6M11G165/5 | 138 | BW-274E | UCI 274E | TAL-A44-J |
DBDA165 | 120 | 150 | Open | Baudouin | 6M11G165/5 | 138 | BW-274E | UCI 274E | TAL-A44-J |
DBDA181.5S | 132 | 165 | Silent | Baudouin | 6M11G188/5 | 152 | BW-274G | UCI 274G | TAL-A44-K |
DBDA181.5 | 132 | 165 | Open | Baudouin | 6M11G188/5 | 152 | BW-274G | UCI 274G | TAL-A44-K |
DBDA206.25S | 150 | 188 | Silent | Baudouin | 6M12G2D3/5 | 168 | BW-274G | UCI 274G | TAL-A44-L |
DBDA206.25 | 150 | 188 | Open | Baudouin | 6M12G2D3/5 | 168 | BW-274G | UCI 274G | TAL-A44-L |
DBDA220S | 160 | 200 | Silent | Baudouin | 6M16G220/5 | 187 | BW-274H | UCI 274H | TAL-A44-M |
DBDA220 | 160 | 200 | Open | Baudouin | 6M16G220/5 | 187 | BW-274H | UCI 274H | TAL-A44-M |
DBDA275S | 200 | 250 | Silent | Baudouin | 6M16G250/5 | 216 | BW-274K | UCDI 274K | TAL-A46-D |
DBDA275 | 200 | 250 | Open | Baudouin | 6M16G250/5 | 216 | BW-274K | UCDI 274K | TAL-A46-D |
DBDA275S | 200 | 250 | Silent | Baudouin | 6M12G6D3/5 | 218 | BW-274K | UCDI 274K | TAL-A46-D |
DBDA275 | 200 | 250 | Open | Baudouin | 6M12G6D3/5 | 218 | BW-274K | UCDI 274K | TAL-A46-D |
DBDA302.5S | 220 | 275 | Silent | Baudouin | 6M12G8D3/5 | 235 | BK314CS | HCI 444D | TAL-A46-E |
DBDA302.5 | 220 | 275 | Open | Baudouin | 6M12G8D3/5 | 235 | BK314CS | HCI 444D | TAL-A46-E |
DBDA302.5S | 220 | 275 | Silent | Baudouin | 6M16G275/5 | 240 | BK314CS | HCI 444D | TAL-A46-E |
DBDA302.5 | 220 | 275 | Open | Baudouin | 6M16G275/5 | 240 | BK314CS | HCI 444D | TAL-A46-E |
DBDA330S | 240 | 300 | Silent | Baudouin | 6M16G300/5 | 255 | BW-314D | HCI 444D | TAL-A46-F |
DBDA330 | 240 | 300 | Open | Baudouin | 6M16G300/5 | 255 | BW-314D | HCI 444D | TAL-A46-F |
DBDA363S | 264 | 330 | Silent | Baudouin | 6M16G8D3/5 | 290 | BK314ES | HCI 444E | TAL-A46-H |
DBDA363 | 264 | 330 | Open | Baudouin | 6M16G8D3/5 | 290 | BK314ES | HCI 444E | TAL-A46-H |
DBDA363S | 264 | 330 | Silent | Baudouin | 6M16G350/5 | 291 | BK314ES | HCI 444E | TAL-A46-H |
DBDA363 | 264 | 330 | Open | Baudouin | 6M16G350/5 | 291 | BK314ES | HCI 444E | TAL-A46-H |
DBDA440S | 320 | 400 | Silent | Baudouin | 6M21G2D3/5 | 350 | BW-314FS | HCI 444F | TAL-A473-A |
DBDA440 | 320 | 400 | Open | Baudouin | 6M21G2D3/5 | 350 | BW-314FS | HCI 444F | TAL-A473-A |
DBDA440S | 320 | 400 | Silent | Baudouin | 6M21G400/5 | 350 | BW-314FS | HCI 444F | TAL-A473-A |
DBDA440 | 320 | 400 | Open | Baudouin | 6M21G400/5 | 350 | BW-314FS | HCI 444F | TAL-A473-A |
DBDA467.5S | 340 | 425 | Silent | Baudouin | 6M21G440/5 | 368 | BW-354C | HCI 544C | TAL-A473-B |
DBDA467.5 | 340 | 425 | Open | Baudouin | 6M21G440/5 | 368 | BW-354C | HCI 544C | TAL-A473-B |
DBDA495S | 360 | 450 | Silent | Baudouin | 6M21G6D3/5 | 392 | BW-354C | HCI 544C | TAL-A473-B |
DBDA495 | 360 | 450 | Open | Baudouin | 6M21G6D3/5 | 392 | BW-354C | HCI 544C | TAL-A473-B |
DBDA495S | 360 | 450 | Silent | Baudouin | 6M21G500/5 | 409 | BW-354C | HCI 544C | TAL-A473-B |
DBDA495 | 360 | 450 | Open | Baudouin | 6M21G500/5 | 409 | BW-354C | HCI 544C | TAL-A473-B |
DBDA550S | 400 | 500 | Silent | Baudouin | 6M21G8D3/5 | 450 | BW-354D | HCI 544C | TAL-A473-C |
DBDA550 | 400 | 500 | Open | Baudouin | 6M21G8D3/5 | 450 | BW-354D | HCI 544C | TAL-A473-C |
DBDA550S | 400 | 500 | Silent | Baudouin | 6M21G550/5 | 450 | BW-354D | HCI 544C | TAL-A473-C |
DBDA550 | 400 | 500 | Open | Baudouin | 6M21G550/5 | 450 | BW-354D | HCI 544C | TAL-A473-C |
DBDA660S | 480 | 600 | Silent | Baudouin | 6M33G6D3/5 | 575 | BW-354ES | HCI 544E | TAL-A473-E |
DBDA660 | 480 | 600 | Open | Baudouin | 6M33G6D3/5 | 575 | BW-354ES | HCI 544E | TAL-A473-E |
DBDA660S | 480 | 600 | Silent | Baudouin | 6M33G660/5 | 536 | BW-354ES | HCI 544E | TAL-A473-E |
DBDA660 | 480 | 600 | Open | Baudouin | 6M33G660/5 | 536 | BW-354ES | HCI 544E | TAL-A473-E |
DBDA715S | 520 | 650 | Silent | Baudouin | 6M33G6D3/5 | 575 | BW-354F | HCI 544F | TAL-A473-F |
DBDA715 | 520 | 650 | Open | Baudouin | 6M33G6D3/5 | 575 | BW-354F | HCI 544F | TAL-A473-F |
DBDA715S | 520 | 650 | Silent | Baudouin | 6M33G715/5 | 575 | BW-354F | HCI 544F | TAL-A473-F |
DBDA715 | 520 | 650 | Open | Baudouin | 6M33G715/5 | 575 | BW-354F | HCI 544F | TAL-A473-F |
DBDA770S | 560 | 700 | Silent | Baudouin | 6M33G750/5 | 610 | BK354FS | HCI 634G | TAL-A49-B |
DBDA770 | 560 | 700 | Open | Baudouin | 6M33G750/5 | 610 | BK354FS | HCI 634G | TAL-A49-B |
DBDA825S | 600 | 750 | Silent | Baudouin | 6M33G8D3/5 | 675 | BK354FS | HCI 634G | TAL-A49-B |
DBDA825 | 600 | 750 | Open | Baudouin | 6M33G8D3/5 | 675 | BK354FS | HCI 634G | TAL-A49-B |
DBDA825S | 600 | 750 | Silent | Baudouin | 6M33G825/5 | 675 | BK354FS | HCI 634G | TAL-A49-B |
DBDA825 | 600 | 750 | Open | Baudouin | 6M33G825/5 | 675 | BK354FS | HCI 634G | TAL-A49-B |
DBDA880S | 640 | 800 | Silent | Baudouin | 8M33G2D3/5 | 720 | BW-404C | HCI 634G | TAL-A49-C |
DBDA880 | 640 | 800 | Open | Baudouin | 8M33G2D3/5 | 720 | BW-404C | HCI 634G | TAL-A49-C |
DBDA880S | 640 | 800 | Silent | Baudouin | 8M33G900/5 | 730 | BW-404C | HCI 634G | TAL-A49-C |
DBDA880 | 640 | 800 | Open | Baudouin | 8M33G900/5 | 730 | BW-404C | HCI 634G | TAL-A49-C |
DBDA990S | 720 | 900 | Silent | Baudouin | 8M33G4D3/5 | 815 | BW-404D | HCI 634H | TAL-A49-D |
DBDA990 | 720 | 900 | Open | Baudouin | 8M33G4D3/5 | 815 | BW-404D | HCI 634H | TAL-A49-D |
DBDA990S | 720 | 900 | Silent | Baudouin | 8M33G1000/5^ | 815 | BW-404D | HCI 634H | TAL-A49-D |
DBDA990 | 720 | 900 | Open | Baudouin | 8M33G1000/5^ | 815 | BW-404D | HCI 634H | TAL-A49-D |
DBDA1100S | 800 | 1000 | Silent | Baudouin | 8M33G6D3/5 | 890 | BW-404E | HCI 634J | TAL-A49-E |
DBDA1100 | 800 | 1000 | Open | Baudouin | 8M33G6D3/5 | 890 | BW-404E | HCI 634J | TAL-A49-E |
DBDA1100S | 800 | 1000 | Silent | Baudouin | 8M33G1100/5 | 890 | BW-404E | HCI 634J | TAL-A49-E |
DBDA1100 | 800 | 1000 | Open | Baudouin | 8M33G1100/5 | 890 | BW-404E | HCI 634J | TAL-A49-E |
DBDA880S | 640 | 800 | Silent | Baudouin | 12M26G900/5 | 725 | BW-404C | HCI 634G | TAL-A49-C |
DBDA880 | 640 | 800 | Open | Baudouin | 12M26G900/5 | 725 | BW-404C | HCI 634G | TAL-A49-C |
DBDA1031.25S | 750 | 938 | Silent | Baudouin | 12M26G1000/5 | 820 | BW-404E | HCI 634H | TAL-A49-D |
DBDA1031.25 | 750 | 938 | Open | Baudouin | 12M26G1000/5 | 820 | BW-404E | HCI 634H | TAL-A49-D |
DBDA1100S | 800 | 1000 | Silent | Baudouin | 12M26G1100/5 | 889 | BW-404E | HCI 634J | TAL-A49-E |
DBDA1100 | 800 | 1000 | Open | Baudouin | 12M26G1100/5 | 889 | BW-404E | HCI 634J | TAL-A49-E |
DBDA1237.5S | 900 | 1125 | Silent | Baudouin | 12M33G6D3/5 | 1007 | BW-404F | HCI 634K | LSA 50.2 M6 |
DBDA1237.5 | 900 | 1125 | Open | Baudouin | 12M33G6D3/5 | 1007 | BW-404F | HCI 634K | LSA 50.2 M6 |
DBDA1237.5S | 900 | 1125 | Silent | Baudouin | 12M33G1250/5 | 1007 | BW-404F | HCI 634K | LSA 50.2 M6 |
DBDA1237.5 | 900 | 1125 | Open | Baudouin | 12M33G1250/5 | 1007 | BW-404F | HCI 634K | LSA 50.2 M6 |
DBDA1375S | 1000 | 1250 | Silent | Baudouin | 12M33G8D3/5 | 1130 | BW-404G | LVI 634G | LSA 50.2 M6 |
DBDA1375 | 1000 | 1250 | Open | Baudouin | 12M33G8D3/5 | 1130 | BW-404G | LVI 634G | LSA 50.2 M6 |
DBDA1375S | 1000 | 1250 | Silent | Baudouin | 12M33G1400/5 | 1100 | BW-404G | LVI 634G | LSA 50.2 M6 |
DBDA1375 | 1000 | 1250 | Open | Baudouin | 12M33G1400/5 | 1100 | BW-404G | LVI 634G | LSA 50.2 M6 |
DBDA1512.5S | 1100 | 1375 | Silent | Baudouin | 12M33G10D3/5 | 1200 | BW-404J | S6L1D-H4 | LSA 50.2 L7 |
DBDA1512.5 | 1100 | 1375 | Open | Baudouin | 12M33G10D3/5 | 1200 | BW-404J | S6L1D-H4 | LSA 50.2 L7 |
DBDA1512.5S | 1100 | 1375 | Silent | Baudouin | 12M33G1500/5 | 1200 | BW-404J | S6L1D-H4 | LSA 50.2 L7 |
DBDA1512.5 | 1100 | 1375 | Open | Baudouin | 12M33G1500/5 | 1200 | BW-404J | S6L1D-H4 | LSA 50.2 L7 |
DBDA1650S | 1200 | 1500 | Silent | Baudouin | 12M33G14D3/5 | 1350 | BW-454C | S7L1D-C41 | LSA 50.2 L8 |
DBDA1650 | 1200 | 1500 | Open | Baudouin | 12M33G14D3/5 | 1350 | BW-454C | S7L1D-C41 | LSA 50.2 L8 |
DBDA1650S | 1200 | 1500 | Silent | Baudouin | 12M33G1650/5 | 1350 | BW-454C | S7L1D-C41 | LSA 50.2 L8 |
DBDA1650 | 1200 | 1500 | Open | Baudouin | 12M33G1650/5 | 1350 | BW-454C | S7L1D-C41 | LSA 50.2 L8 |
DBDA1925S | 1400 | 1750 | Silent | Baudouin | 16M33G4D3/5 | 1530 | BW-454E | S7L1D-E41 | LSA52.3 S5 |
DBDA1925 | 1400 | 1750 | Open | Baudouin | 16M33G4D3/5 | 1530 | BW-454E | S7L1D-E41 | LSA52.3 S5 |
DBDA1925S | 1400 | 1750 | Silent | Baudouin | 16M33G1900/5 | 1530 | BW-454E | S7L1D-E41 | LSA52.3 S5 |
DBDA1925 | 1400 | 1750 | Open | Baudouin | 16M33G1900/5 | 1530 | BW-454E | S7L1D-E41 | LSA52.3 S5 |
DBDA2062.5S | 1500 | 1875 | Silent | Baudouin | 16M33G6D3/5 | 1680 | BW-454E | S7L1D-F41 | LSA52.3 S5 |
DBDA2062.5 | 1500 | 1875 | Open | Baudouin | 16M33G6D3/5 | 1680 | BW-454E | S7L1D-F41 | LSA52.3 S5 |
DBDA2062.5S | 1500 | 1875 | Silent | Baudouin | 16M33G2000/5 | 1680 | BW-454E | S7L1D-F41 | LSA52.3 S5 |
DBDA2062.5 | 1500 | 1875 | Open | Baudouin | 16M33G2000/5 | 1680 | BW-454E | S7L1D-F41 | LSA52.3 S5 |
DBDA2200S | 1600 | 2000 | Silent | Baudouin | 16M33G8D3/5^ | 1800 | BW-454F | S7L1D-G41 | LSA52.3 S6 |
DBDA2200 | 1600 | 2000 | Open | Baudouin | 16M33G8D3/5^ | 1800 | BW-454F | S7L1D-G41 | LSA52.3 S6 |
DBDA2200S | 1600 | 2000 | Silent | Baudouin | 16M33G2250/5^ | 1800 | BW-454F | S7L1D-G41 | LSA52.3 S6 |
DBDA2200 | 1600 | 2000 | Open | Baudouin | 16M33G2250/5^ | 1800 | BW-454F | S7L1D-G41 | LSA52.3 S6 |
DBDA2200S | 1600 | 2000 | Silent | Baudouin | 20M33G2250/5 | 1850 | BW-454F | S7L1D-G41 | LSA52.3 S6 |
Download
Product Tag: